Category |
Winners |
IMPACT 2020: ELECTION SEASON |
First Place | Emily Elconin, Independent, “Detroit Protest” |
First Place (2 of 2) | Patrick T. Fallon, Freelance for Bloomberg, “Dr. Jill Biden” |
Second Place | Saul Loeb, Agence France-Presse, “Lightning in Chief” |
Third Place | Pete Souza, Independent, Untitled |
Third Place (2 of 2) | Gabrielle Lurie, San Francisco Chronicle, “Lights, Camera, Selfie” |
Award of Excellence | Carlos Barria, Reuters, “Re-election” |
Award of Excellence | Drew Angerer, Getty Images, “The President’s Attorney” |
Award of Excellence | Kathleen Flynn, Independent, “Charlotte Airport 10/30/2020” |
Award of Excellence | Erica Lansner, Independent, “Biden-Harris Victory Celebration” |
Award of Excellence | Miranda Alam, Independent, “Biden Caucus” |
Award of Excellence | Brian Snyder, Reuters, “Reflection” |
Award of Excellence | Madalyn McGarvey, Independent, “Biden BBQ” |
Award of Excellence | Kriston Jae Bethel, Independent, “Obama Speaks to Biden-Harris Drive-In Rally” |
Award of Excellence | Win McNamee, Getty Images, Untitled |
Award of Excellence | Robert Cohen, St. Louis Post-Dispatch, “Historic Win for Cori Bush, Sets Sights on Washington” |
IMPACT 2020: PROTESTS AND MOVEMENTS |
First Place | Roberto Schmidt, Agence France-Presse, “George Floyd/Black Lives Matter Protests” |
Second Place | Alexander Lourie, Independent, “Unrest in the USA” |
Third Place | John Minchillo, Associated Press, “George Floyd: Unrest in Minneapolis” |
Award of Excellence | Deanne Fitzmaurice, Independent, “Brianna Noble: Urban Cowgirl” |
Award of Excellence | Diego Ibarra Sánchez, Independent, “THAWRA: Lebanese Revolution” |
Award of Excellence | Joel Marklund, Bildbyrån, “Death of George Floyd Protests” |
GENERAL NEWS |
First Place | Evelyn Hockstein, Independent, “Lincoln Emancipation Statue Fury” |
Second Place | Matt McClain, The Washington Post, “Racial Reckoning” |
Third Place | Al Bello, Getty Images, “Covid-19 Pandemic Hug” |
Award of Excellence | Mario Tama, Getty Images, “Maria and Isaias” |
Award of Excellence | Lauren DeCicca, Independent, “Social Distancing in Thai Schools” |
Award of Excellence | Lawrence Bryant, Independent, “Minneapolis-Police/Protests in St. Louis” |
Award of Excellence | Dave Killen, The Oregonian, “Portland George Floyd Protests May 29” |
Award of Excellence | Barry Chin, Boston Globe, “Guess Who’s Coming to Dinner” |
Award of Excellence | Heidi Levine, Independent, Untitled |
Award of Excellence | John Minchillo, Associated Press, “George Floyd Minneapolis” |
SPOT NEWS |
First Place | Hector Retamal, Agence France-Presse, “China-Health-Virus” |
Second Place | Hassan Ammar, Associated Press, “Lebanon Explosion” |
Third Place | Noah Berger, Associated Press, “Saving his Home” |
Award of Excellence | Vichan Poti, Zuma Press, “Just Another Brick in the Wall” |
Award of Excellence | Danish Siddiqui, Reuters, “A Mob Out for Blood” |
Award of Excellence | Dylan Martinez, Reuters, “Patrick Hutchinson” |
Award of Excellence | John Moore, Getty Images, “Frontline Medics” |
Award of Excellence | Angelos Tzortzinis, Agence France-Presse, “The end of Moria” |
Award of Excellence | Amanda M. Perobelli, Independent, “A Protest against the Death of a Black Man” |
Award of Excellence | Rodrigo Cabrita, Independent, “Life in a Tear” |
Award of Excellence | Julio Cortez, Associated Press, “Racial Unrest: America Turned Upside Down” |
Award of Excellence | Jonathan Ernst, Reuters, “Smoke” |
Award of Excellence | Helen Richardson, The Denver Post, “Heated Confrontation Leads to Deadly Consequences” |
DAILY LIFE |
First Place | Brais Lorenzo, Independent, “Birthday” |
Second Place | Christopher Hopkins, Independent, “I want to Hold her Hand” |
Third Place | Mads Nissen, Politken, “Hold Me Close - First Hug in Five Months” |
Award of Excellence | Anas Alkharboutli, Deutsche Presse-Agentur, “Eid in Syria” |
Award of Excellence | Jonah Haviland-Markowitz, Independent, Untitled |
Award of Excellence | Janet Jarman, Independent, “Covid Twins” |
DAILY LIFE PICTURE STORY |
First Place | Hiroko Masuike, The New York Times, “A Funeral Worker Burying His Father” |
Second Place | Wu Fang, Chinese Photographers Association, “Truck driver Takes His Son on Long Distance” |
Third Place | Olmo Calvo, Independent, “Waiting for Iria” |
Award of Excellence | Jay Janner, Austin American-Statesman, “Night to Shine” |
Award of Excellence | Alex Kormann, Star Tribune, “The Fighter” |
Award of Excellence | Jane Tyska, East Bay Times, “Pandemic Emptiness” |
Award of Excellence | Jérémy Lempin, Independent, “Doctor Peyo and Mister Hassen” |
COVID-19 NEWS PICTURE STORY |
First Place | Tyler Hicks, The New York Times, “The Amazon, Giver of Life, Unleashes the Pandemic” |
Second Place | Sedat Suna, European Pressphoto Agency, “Outbreak Diaries in Turkey” |
Third Place | Emilio Morenatti, Associated Press, “Loneliness in the Pandemic” |
Award of Excellence | John Moore, Getty Images, “Frontline Medics” |
Award of Excellence | Misha Friedman, Independent, “The Residency: Managing Grief in the Time of COVID” |
LOCAL TEAM PICTURE STORY |
First Place | Newsday, “Justice for George Floyd” |
Finalist | Reuters, “New York’s COVID-19 Hell” |
Finalist | Anadolu Agency, “An Open Door to Europe” |
Finalist | Boston Globe, “Life and Death during a Pandemic” |
PHOTOGRAPHER OF THE YEAR, LOCAL |
First Place | Gabrielle Lurie, San Francisco Chronicle |
Finalist | Brais Lorenzo, Independent |
Finalist | Joshua Bickel, The Columbus Dispatch |
Finalist | Luis Antonio Rojas, Independent |
Finalist | Robert Cohen, St. Louis Post-Dispatch |
Category |
Winners |
PORTRAIT SERIES |
First Place | David Goldman, Associated Press, “At Veterans’ Home, The Legacies of Lives Lost” |
Second Place | Taylor Baucom, The Players’ Tribune, “The Hard Part Out Loud” |
Third Place | Valery Sharifulin, TASS News Agency, “After Shift” |
Award of Excellence | Leonel de Castro, Independent,”Spoils of War” |
Award of Excellence | Sergei Stroitelev, Independent, “Am I Not Scared Anymore?” |
SPORTS ACTION |
First Place | Sergei Bobylev, TASS News Agency via Zuma Press, “Russian Figure Skating Championships” |
Second Place | Dan Mullan, Getty Images, “Falling at the Last” |
Third Place | Patrick Smith, Getty Images, “Duck Dive” |
Award of Excellence | Darrian Traynor, Independent, “Zverev” |
SPORTS LIFE AND RECREATIONAL SPORTS |
First Place | Jordi Cohen, Independent, Untitled |
Second Place | Étienne Laurent, European Pressphoto Agency, “USA Dodgers Baseball World Series” |
Third Place | Maddie Meyer, Getty Images, “Walk to the Locker Room” |
Award of Excellence | Maja Hitij, Getty images, “Fans Gone” |
Award of Excellence | Ebrahim Alipoor, Independent, “Athletic Clubs in COVID-19” |
SPORTS PICTURE STORY |
First Place | Roman Vondrous, Czech News Agency, “Loyal Fans in Covid Era” |
Second Place | Jack Mikrut, Dagens Industri, “Racing Pigeons” |
Third Place | Wally Skalij, Los Angeles Times, “Death of Kobe Bryant” |
Award of Excellence | Alain Schroeder, Independent, “Dead Goat Polo” |
Award of Excellence | Jessica Christian, San Francisco Chronicle, “A Wrestler Breaks Free” |
SPORTS PHOTOGRAPHER OF THE YEAR |
First Place | Ezra Shaw, Getty Images |
Finalist | Scott Barbour, Australian Associated Press |
Category |
Winners |
SCIENCE AND NATURAL HISTORY SINGLES |
First Place | Luis Tato, Independent, “Locust Invasion in East Africa” |
Second Place | Şebnem Coşkun, Anadolu Agency, “New Danger to Life Below Water ‘Covid-19 Wastes’” |
Third Place | Lotta Härdelin, Dagens Nyheter, “Victim of Bushfires” |
Award of Excellence | Neil Aldridge, Independent, “Flight of the Night Hunter” |
Award of Excellence | Lance McMillan, Independent, “A Caring Hand” |
Award of Excellence | Adam Dean, Independent, Untitled |
Award of Excellence | Ezra Acayan, Independent, “Taal Volcano Eruption” |
SCIENCE AND NATURAL HISTORY PICTURE STORY |
First Place | Jasper Doest, Independent, “Sacred No More” |
Second Place | Adam Dean, Independent, “The Virus Hunters” |
Third Place | Jasper Doest, Independent, “Pandemic Pigeons” |
Award of Excellence | Ezra Acayan, Independent, “Taal Volcano Eruption” |
Award of Excellence | Brendan Hoffman, Independent, “Saving the Indus River” |
ENVIRONMENTAL VISION AWARD |
First Place | Mustafa Bilge Satkın, Independent, “Drowned History” |
Finalist | John Stanmeyer, Independent, “Water Everywhere, And Nowhere - India” |
COVID-19 PERSONAL EXPRESSION |
First Place | Elisabetta Zavoli, Independent, “And in Darkness You Find Colors” |
Runner-Up | Sarah Pabst, Independent, “Morning Song” |
Finalist | Rosem Morton, Independent, “Donning and Doffing” |
Finalist | Barbara Zanon, Independent, “Filling the void” |
Finalist | Tamara Merino, Independent, “Quarantine Diary” |
Finalist | Maryam Saeedpoor, Independent, “In Quarantine” |
Finalist | Haruka Sakaguchi, Independent, “Asian Americans Reflect on Seeing Themselves, Race, and the Pandemic” |
Finalist | Bethany Mollenkof, Independent, “Giving Birth in a Time of Death: a Love Letter to My Daughter” |
Semi-Finalist | Lasse Bak Mejlvang, Independent, “Mio min Mio” |
Semi-Finalist | Leah Nash and Christopher Onstott, “Population Isolation” |
Semi-Finalist | Ricardo Garcia Vilanova, Independent, “Covid 19: A Tragic Glance” |
Semi-Finalist | Dina Litovsky, Independent, “Dark City” |
Semi-Finalist | Amy Sacka, Independent, “Every Breath” |
Semi-Finalist | Giovanni Capriotti, Independent, “Stolen Spring” |
Semi-Finalist | Alessandro Penso, Independent, “Stay Home” |
Director’s Choice | Elizabeth Dalziel, Independent, “Homeschooling” |
NATIONAL/INTERNATIONAL NEWS PICTURE STORY |
First Place | Onur Çoban, Independent, “A Short-lived Exodus from Turkey to Europe” |
Second Place | Amru Salahuddien, Independent, “The Fight for the Capital” |
Third Place | Gökhan Balci, Anadolu Agency, “The European Dream” |
Award of Excellence | John Taggart, Independent, “The #MeToo Trial of the Decade” |
Award of Excellence | Hassan Ammar, Associated Press, “Explosion Chaos in Beirut” |
LOCAL NEWS PICTURE STORY |
First Place | Gabrielle Lurie, San Francisco Chronicle, “Theo: Homeless at 7” |
Second Place | Laurie Skrivan, St. Louis Post-Dispatch, “Working to Keep the Lights on - the Impossible Choice of Working or Staying Home to School Children” |
Third Place | Helen Richardson, The Denver Post, “Deadly Shooting at Dueling Rallies” |
Award of Excellence | Jessica Phelps, Newark Advocate, “Life Locked Up in the County Jail” |
Award of Excellence | Brais Lorenzo, Independent, “The Pandemic in Ourense” |
Award of Excellence | Yehyun Kim, CT Mirror, “Night to Shine” |
ISSUE REPORTING PICTURE STORY |
First Place | John Moore, Getty Images, “Pandemic Evictions” |
Second Place | Nikos Pilos, Independent, “The Reguge_55 Square Meters” |
Third Place | Robert Cohen, St. Louis Post-Dispatch, “Gun Violence in St. Louis: ‘There’s no War Going on...but You Might Think There Was’” |
Award of Excellence | Valentina Sinis, Independent, “Broken Princess” |
COMMUNITY AWARENESS AWARD |
First Place | Johis Alarcón, Independent, “I am, Still” |
Finalist | Todd Heisler, The New York Times, “The New York City of Our Imagination” |
Finalist | Sara Naomi Lewkowics, The Marshall Project and National Geographic, “The Cheer Team Caught Between Two Worlds” |
Finalist | Address Latif, Reuters, “Centro Penal de la Esperanza, Honduras” |
Finalist | Gonçalo Fonseca, Independent, “New Lisbon” |
WORLD UNDERSTANDING AWARD |
First Place | Jalal Shamsazaran, Independent, “The Agony of Remembering” |
Finalist | Loren Elliott, Reuters, “Migrant Asylum during the Trump Years” |
Finalist | Alessandro Penso, Independent, “European Dream” |
Finalist | Santi Palacios, Independent, “On the Edge” |
PHOTOGRAPHER OF THE YEAR, INTERNATIONAL |
First Place | Salwan Georges, The Washington Post |
Finalist | Lynsey Addario, Independent |
Finalist | David Guttenfelder, Independent |
Finalist | Rodrigo Abd, Associated Press |
Finalist | Philip Montgomery, Independent |
Finalist | John Moore, Getty Images |
Category |
Winners |
DOCUMENTARY NEWS REPORTING |
First Place | Emily Rhyne, Kassie Bracken, Caroline Kim, Aaron Byrd, Jonah M. Kessel, Sameen Amin, Solana Pyne, Nancy Donaldson Gauss, The New York Times video team, “Lord Have Mercy - Inside One of New York’s Deadliest Zip Codes” |
Second Place | Whitney Hurst, Christiaan Triebert, Jonah M. Kessel, Jeff Bernier, Sarah Maslin Nir, Susan C. Beachy, Meg Felling, Dahlia Kozlowsky, Solana Pyne, Nancy Donaldson Gauss, The New York Times video team, “A Racist Attack Was Caught on Camera. 45 Years Later, It Still Stings.” |
Third Place | Lucas Waldron, ProPublica, “Deadly Restraint” |
Award of Excellence | Brian Redondo, The New Yorker, “USA vs. Scott” |
Award of Excellence | Yousur Al-Hlou, Ora Dekornfeld, Sarah Kerr, Jonah M. Kessel, Sameen Amin, Solana Pyne, Nancy Donaldson Gauss, The New York Times video team, “Coronavirus ‘Ripped a Hole’ in N.Y.C.’s Black Community. This Funeral Director Knows.” |
Award of Excellence | Raishad Hardnett and Astrid Rodrigues, The Philadelphia Inquirer, “‘I took the wrong turn’: Rickia Young Recounts Violent Police Encounter for the First Time” |
Award of Excellence | Andrea Patiño Contreras, Univision Noticias Digital, “United for Trump, but Split over ICE” |
DOCUMENTARY DAILY LIFE |
First Place | Claire H. Collins, Los Angeles Times, “Inside L.A.’s Juvenile Detention System, Art Creates a Path for Change” |
Second Place | Ed Kashi and Julie Winokur, Talking Eyes Media, “Sheila & Joe” |
Third Place | Shweta Gulati, National Geographic, “Class of 2020 Says Goodbye” |
Award of Excellence | Brian Redondo, The New Yorker, “Yves & Variation” |
Award of Excellence | Kathleen Flynn, Spencer Bakalar and Justine Simmons, Independent/Time, “Heroes of the Front Lines” |
DOCUMENTARY STORYTELLER OF THE YEAR |
First Place | Yousur Al-Hlou, The New York Times |
Finalist | Emily Kassie, Independent |
Finalist | Emily Rhyne, The New York Times |
DOCUMENTARY JOURNALISM |
First Place | Weixi Chen, Independent, “Wuhan on the 6th Floor” |
Finalist | Emily Kassie, The Marshall Project, “Anatomy of Hate” |
Finalist | Brian Redondo, The New Yorker, “Quiet No More” |
NEWSPAPER PICTURE EDITING |
First Place | Casper Dalhoff, Morgenavisen Jyllands-Posten, “Coming from the Abyss” |
Second Place | David Furst, The New York Times, “The Great Empty” |
Third Place | Jolie Ruben, The New York Times, “Sources of Self-Regard” |
Award of Excellence | Olivier Laurent, The Washington Post, “How China is Choking the Mekong” |
Award of Excellence | Chloe Coleman, The Washington Post, “Love and Loneliness in the Time of the Coronavirus” |
MAGAZINE PICTURE EDITING |
First Place | Debbie Samuelson, The New York Times Magazine, “There Has to Be Some Dignity in This” |
Second Place | Kurt Mutchler, National Geographic, “Arctic Dreaming” |
Third Place | David Miller, Pacific NW, “We’re in This Together” |
Award of Excellence | Mallory Benedict, National Geographic, “Songs to Soothe” |
Award of Excellence | Shannon Simon, The New York Times Magazine, “The Epicenter: Inside New York City’s Hospitals as They Face the Pandemic” |
VISUAL EDITOR OF THE YEAR |
First Place | Jeffrey Furticella, The New York Times |
Finalist | Andrew Katz, TIME |
Finalist | Dudley Brooks, The Washington Post |
Finalist | Chloe Coleman, The Washington Post |
Finalist | Olivier Laurent, The Washington Post |
Finalist | Natalia Jiménez, The Washington Post |
ONLINE STORYTELLING DAILY LIFE AND NEWS REPORTING |
First Place | Jeffrey Furticella, The New York Times, “The New York of Our Imagination” |
Second Place | David Furst, The New York Times, “We Take the Dead from Morning ‘til Night” |
Third Place | Jeffrey Furticella, The New York Times, “No Papers, No Jobs: The New Street Vendors of Queens” |
Finalist | Espen Rasmussen, VG Helg, “The Longest Day” |
Finalist | Jolie Ruben, The New York Times, “Sources of Self-Regard” |
Finalist | Espen Rasmussen, VG Helg, “The Longest Day” |
Finalist | Anna Boone, Jenni Pinkley, Deb Pastner, photo/video team, Star Tribune, “One Week in Minneapolis” |
Finalist | Gabrielle Lurie, Danielle Mollette-Parks, Audrey DeBruine, Guy Wathen, Nicole Frugé, San Francisco Chronicle, “Theo” |
Finalist | Chloe Coleman, The Washington Post, “Love and Loneliness in the Time of the Coronavirus” |
Finalist | Mallory Benedict, National Geographic, “What the Lullabies We Sing to Our Children Reveal about Us.” |
Finalist | Jeffrey Furticella, The New York Times, “Transit Workers were N.Y.C.’s Pandemic Lifeline. These 3 Paid a Price.” |
ONLINE STORYTELLING PROJECT OF THE YEAR |
First Place | A collaboration between Talking Eyes Media, Center for Migration and the Global City at Rutgers-Newark, and VII Photo, “Newest Americans” |
Finalist | Anne Raup, Anchorage Daily News, “Unheard” |
Finalist | Jelle Krings, Independent, “Shield of Europe - The Human Cost of Migration Policy” |
Finalist | Meaghan Looram, The New York Times, “Father Soldier Son” |
Finalist | Sergey Karpov, Takie dela media, “The Life of the Man” |
Finalist | Nicole Frugé, Guy Wathen, Danielle Mollette-Parks, Jessica Christian, Carlos Avila Gonzalez, Liz Hafalia, Gabrielle Lurie, Lea Suzuki, Scott Strazzante, Santiago Mejia, Manjula Varghese, Kazi Awal, Abhinanda Bhattacharyya, Tam Duong, and Daymond Gascon, San Francisco Chronicle, “Class of 2020” |
ANGUS McDOUGALL EXCELLENCE IN EDITING AWARD |
First Place | Meaghan Looram, The New York Times |
Finalist | Photo/video team, Star Tribune |
Finalist | Kathy Ryan, The New York Times Magazine |
Finalist | MaryAnne Golon, The Washington Post |
PHOTOGRAPHY BOOK OF THE YEAR |
First Place | JoAnne McArthur and Keith Wilson, We Animals Media, “HIDDEN: Animals in the Anthropocene” |
Finalist | Valery Melnikov, “Dark Days” |
Finalist | George Steinmetz, “The Human Planet: Earth at the Dawn of the Anthropocene” |
Finalist | Tariq Zaidi, “Sapeurs: Ladies and Gentlemen of the Congo” |