Newspaper Editing Division / Single Page News Story
First Place | Stephanie Heisler, The Hartford Courant, "The Killers Laughed" |
Second Place | John Sale, The Spokesman-Review, "School Massacre" |
Third Place | Teak Phillips, Andrew Cutraro, Jackie Hutcherson, The St Louis Post-Dispatch, "Fire Kills 6 Children in St. Louis" |
Award of Excellence | Michael P Franklin, Michael Whitley, The San Diego Union Tribune, "Seattle Rocked by Tumult" |
Award of Excellence | Jim Collins, Design Team, The Virginian-Pilot, "Rampage in America " |
Award of Excellence | Michael P Franklin, The San Diego Union Tribune, "Killer Twisters Slam Two States " |
Newspaper Editing Division / Single Page Feature Story
First Place | John Sale, Brian Plonka, The Spokesman-Review, "Life on the Line" |
Second Place | Mark Edelson, Greg Lovett, The Palm Beach Post, "Champs" |
Third Place | Cecilia Prestamo, The Providence Journal, "The Truth Sets Him Free" |
Award of Excellence | Janet Reeves, Steve Dykes, Ellen Jaskoi, Dean Krakel, The Denver Rocky Mountain News, "Mile High Style" |
Award of Excellence | Mike Davis, Sid Hastings, Marina Samovsky, Deborah Pang, Sun Publications, "Kicker Finds Her Place " |
Award of Excellence | Dan Habib, Andrea Bruce, The Concord Monitor, "Demo Derby " |
Award of Excellence | J Kyle Keener, The Detroit Free Press, "Midway of Love" |
Award of Excellence | J Kyle Keener, The Detroit Free Press, "A Textbook Halloween " |
Newspaper Editing Division / Multiple Page News Story
First Place | Janet Reeves, Steve Dykes, Ellen Jaskol, Dean Krakel, The Denver Rocky Mountain News, "Heartbreak" |
Second Place | Norm Shafer, Steve Early, Beth Bergman Nakamura, Vicki Cronis, Ting-Li Wang, Ian Martin, Motoya Nakamura, The Virginian-Pilot, "MacArthur's Moment" |
Third Place | Kevin Clark, The Seattle Times, "Kosovo's Refugees: Images of Forced Exodus" |
Award of Excellence | Joe Cavaretta, Doug Sehres, Anita Baca, Joe Barrera, Tan Ly, Nan Keck, Cheri Johnson, The San Antonio Express-News, "Tradition Turns Tragic" |
Award of Excellence | Tom Wallace, Stormi Greener, Greg Branson, The Star Tribune, "Dr. Shilling's Legacy " |
Award of Excellence | Paula Nelson, Dallas Morning News, " Left Out of the Good Times" |
Newspaper Editing Division / Multiple Page Feature Story
First Place | Jon Kral, Kris Strawser, Roman Lyskowski, David Walters, The Miami Herald, "The Backside of the Track" |
Second Place | John Sale, Brian Plonka, The Spokesman-Review, "Roots of Rhythm" |
Third Place | Tim Broekema, Mark Bugnask, Kalamazoo Gazette, "Hidden Hands of the Harvest" |
Award of Excellence | Rita Reed, Tom Wallace, Nancy Entwistle, The Star Tribune, "Crying, Waiting, Hoping " |
Award of Excellence | Bruce Moyer, The Hartford Courant, " Burning Man " |
Award of Excellence | Mike Fender, Greg Fisher, Alan Petersime, Cassie Armstrong, The Indianapolis Star, " Simply Rewarding " |
Award of Excellence | John Rumbach , The Herald, " A Caring Ministry " |
Newspaper Editing Division / Series
First Place | John Sale, Brian Plonka, The Spokesman-Review, "Spirit of the West" |
Second Place | Janet Reeves, Steve Dykes, Ellen Jaskol, Dean Krakel, The Denver Rocky Mountain News, "Tragedy at Columbine" |
Third Place | Robert Hamilton , The Baltimore Sun, "Charlie Squad" |
Award of Excellence | Alan Spearman, Dennis Copeland, Richard Robbins, The Commercial Appeal, "Unveiling Morocco" |
Award of Excellence | Larry Coyne, Karen Elshout, Dan Martin, John Shew, The St Louis Post-Dispatch, "Taking a Chance on Jazz" |
Award of Excellence | Loup Langton, David Grewe, Rob Finch, James Smith, Betsy Guzior, The Beacon News / Copley Chicago Newspapers, "The Greatest Gift " |
Newspaper Editing Division / Special Section
First Place | The Hartford Courant, "Leaving State: The Tortured Passage From Welfare to Work" |
Second Place | Jim Preston, Eileen Ryan, Amy Deputy, Jerry Jackson, Alison Dale, The Baltimore Sun, "Portrait of a Century" |
Third Place | J Kyle Keener, Andrew Johnson, The Detroit Free Press, "Summer Dreams" |
Award of Excellence | Mike Pilgrim, Marcia Prouse, The Orange County Register, "Roots of Unrest " |
Newspaper Editing Division / Picture Editing Portfolio Circulation less than 25,000
First Place | John Rumbach, The Herald |
Second Place | Sue Schmitt, Mike Davis, Wendy Fox Weber, Sid Hastings, Marina Samovsky, Susana Vera, Jan Housewerth, Amber Leberman, Deborah Pang, Sun Publications |
Third Place | Dan Habib, The Concord Monitor |
Award of Excellence | Steve Warmowski, Mike Miner, Steve Copper, Zuzana Killam, Tiffany Hermon, Guido Strotheide, The Jacksonville Journal - Courier |
Award of Excellence | Clyde Mueller, Abel Uribe, Julie Graber, Craig Fritz, The Santa Fe New Mexican |
Award of Excellence | Karin Anderson, Scott Lewis, James Svehla, Jake Herrle, Moris Weintraub, Chris Stanford, Scott Panella, Robb Montgomery, Mike Davis, Roger Bartel, Sun Publications / The Naperville Sun |
Newspaper Editing Division / Picture Editing Portfolio Circulation more than 25,000
First Place | John Sale, J Bart Rayniak, Dan Pelle, Scott Sines, The Spokesman-Review |
Second Place | Thomas McGuire, John Scanlan, Toni Finch Kellar, Bruce Moyer, Stephanie Heisler, JoEllen Black, Bill Sikes, The Hartford Courant |
Third Place | Pete Cross, Mark Edelson, Loren Hosack, John J Lopinot, Jennifer Podis, Scott Wiseman, Sherman Zent, The Palm Beach Post |
Award of Excellence | Jeff McAdory, Michael McMullen, Dennis Copeland, Dave Darnell, Kent Phillips, et. al., The Commercial Appeal |
Award of Excellence | Carl Davaz, Rob Romig, Paul Carter, Tom Penix, Chris Pietsch, The Register-Guard |
Award of Excellence | Marcia Prouse, Michele Cardon, Mike Pilgrim, Lorren Au, Chris Carlson, Jebb Harris, Karen Kelso, Michael Kitada, Tammy Lechner, The Orange County Register |
Award of Excellence | Eileen Ryan, Amy Deputy, Jim Preston, Robert Hamilton, Jerry Jackson, Phaedra Singelis, Linda White, Weyman Swagger, The Baltimore Sun |
Magazine Editing Division / Multiple Page News Story
First Place | Sarah Harbutt, The New York Times Magazine, "Kosovo Exodus" |
Second Place | Kathy Ryan, The New York Times Magazine, "Death on Mazllum Shasivari Street" |
Third Place | Kathy Ryan, The New York Times Magazine, "East Timor's Aftermath" |
Award of Excellence | Debbie Edelstein, Newsweek, "The Inside Shooter...And the Fighting Pilot" |
Magazine Editing Division / Multiple Page Feature Story
First Place | John Echave, Reza, Lisa Lytton, National Geographic , "The Rise and Fall of the Caspian Sea" |
Second Place | John Echave, David Allan Harvey, Bob Gray, National Geographic, "Cuba's Colonial Treasure" |
Third Place | Sarah Harbutt, The New York Times Magazine, "Inside Out" |
Award of Excellence | Bruce McElfresh, Constance Phelps, Michael S Quinton, National Geographic, "Ravens: Legendary Bird Brains" |
Award of Excellence | John Echave, William Abert Allard, Lisa Lytton, National Geographic, "Traveling the Blues Highway " |
Award of Excellence | Catherine Aldrich, The Boston Globe Magazine, " Selling the Farm " |
Award of Excellence | James Colton, Sports Illustrated, " Singular Sensation: Joe DiMaggio, 1914-1999 " |
Award of Excellence | Steve Fine, Sports Illustrated, " World Cup Final: Out of This World " |
Award of Excellence | Bert Fox, National Geographic, " Hitting the Wall " |
Magazine Editing Division / Picture Editing Portfolio
First Place | John A Echave, National Geographic |
Second Place | Bill Douthitt, National Geographic |
Third Place | Kathy Ryan, Sarah Harbutt, Jody Quon, Evan Kriss, Kira Pollack, The New York Times Magazine |
Award of Excellence | Carol Nakagawa, Paul Schmid, Seattle Times Pacific Northwest Magazine |
Award of Excellence | Steve Fine, Sports Illustrated |
Award of Excellence | Bruce McElfresh, National Geographic |
Best Use of Photography - Newspapers Circulation of under 25,000
First Place | Sun Publications / The Gurnee Sun |
Second Place | The Santa Fe New Mexican |
Third Place | The Concord Monitor |
Award of Excellence | The Herald |
Award of Excellence | The Jacksonville Journal-Courier |
Best Use of Photography - Newspapaers Circulation of 25,000 to 150,000
First Place | Naples Daily News |
Second Place | The Register-Guard |
Third Place | The Spokesman-Review |
Best Use of Photography - Newspapers Circulation of more than 150,000
First Place | The Providence Journal |
Second Place | San Jose Mercury News |
Third Place | The Commercial Appeal |
Award of Excellence | The Dallas Morning News |
Award of Excellence | The Indianapolis Star |
Best Use of Photography - Magazines
First Place | Aperture Foundation |
Second Place | National Geographic |
Third Place | US News & World Report |
Award of Excellence | International Wildlife |
Best Use of Photography - Books
First Place | David Alan Harvey, National Geographic, "Cuba" |
Second Place | Trent Parke, The Australian Newspaper, "Dream / Life" |
Third Place | Michael Light, Alfred A Knopf, Inc, "Full Moon" |
Award of Excellence | Joel Satore, Bill Marr, Thomas F Swanson, Nebraska Book Publishing, "Under A Big Red Sky" |
Award of Excellence | Caroline Alexander, Alfred A Knopf, Inc, "The Endurance " |
Award of Excellence | Stephen Dupont, Contact Press Images / Dewi Lewis Publishing, "Steam - India's Last Steam Trains " |
Award of Excellence | Steve Fecht, The Detroit News, "Home, Sweet Home " |
Best Use of Photography - New Media: Individuals and Small Groups
First Place | Jim Gensheimer, Ohio University / The San Jose Mercury News, "A Place to Call Home" - CD |
Second Place | Richard Olsenius, Freelance / National Geographic, "Arctic Odyssey" -CD, www.arcticodyssey.com |
Third Place | Jayson Singe, Kerry Hall, News & Record, "New Times for the Old Belt " www.neonsky.com |
Award of Excellence | Chad Stevens, Amber Tanille, Freelance, Handheld magazine - www.handheldmagazine.com |
Award of Excellence | Stephanie Sinclair, Robert Ray, The Chicago Tribune, Photobetty - www.photobetty.com |
Award of Excellence | Terrence Antonio James, The Chicago Tribune, Souleyes Magazine - www.souleyes.com |
Award of Excellence | Patrick Raycraft, Ohio University / The Hartford Courant, "Faces of Addiction" www.artbox.com/addiction |
Best Use of Photography - New Media: Major Media Outlets
First Place |
Alan Dorow, Adam Stoltman, Lauren Stockbower, Honor Woodward, Jessica D'Amico,Scott Thode, JournalE, "Looking for the Light" - www.journale.com/aidsdecade |
Second Place |
Tom Kennedy, Travis Fox, Stuart Freedman, Kim Kostyal, Chet Rhodes, Craig Cola, Reginald Pearman, The Washingtonpost.newsweek Interactive, "Civil War's Brutal Legacy: The Amputees of Sierra Lione" - www.washingtonpost.com/wp-srv/photo/ sierra_leone/index.htm |
Third Place |
Jerry Lower, Tracey Trumbell, Eric Larson, The Sun-Sentinel, "Piano Camp" - CD |
Award of Excellence |
John Decker, Beth Flynn, Laura Noueihed, Christine Tompson, Times Company Digital, "The Century in Times Square" www.nytimes.com/specials/ times-square/index.html |